Heat sealed Tabular stationary batteries for UPS & Inverters.
Separators are made of high quality micro porous material.
Positive Tubular plate with low antimony alloy to reduce frequency of topping up intervals.
Negative plates are of pasted grid type with lead calcium alloy.
Micro porus Aqua-trap Ceramic Vent Plugs for individual cells –prevent acid mist coming out from the cells making it convenient for living room.
Type 12 V Range | Nominal Capacity at 10 Hrs. Rate(12 Volt) | Normal(V) Voltage | Battery Weight Filled WT(KG) | Overall Dimensions In (MM) L (MM) W (MM) H (MM) Approximately | Approx. Acid Qty. | Charging Current |
JTS 20-12 | 20 | 12 | 10 | 180 120 201 | 20.2 | 2.00 |
JTS 40-12 | 40 | 12 | 13.5 | 195 127 225 | 3.5 | 4.00 |
JTS 75-12 | 75 | 12 | 24.5 | 260 173 235 | 6.2 | 7.5 |
JTS 100-12 | 100 | 12 | 30.00 | 413 175 249 | 7.9 | 10.00 |
JTS 120-12 | 120 | 12 | 39.00 | 413 178 349 | 9.00 | 12.00 |
JTS 135-12 | 135 | 12 | 48.00 | 513 215 250 | 12.00 | 13.5 |
JTS 150-12 | 150 | 12 | 55.00 | 518 275 265 | 13.5 | 15.00 |
JTS 180-12 | 180 | 12 | 62.00 | 518 275 265 | 14.8 | 18.00 |
JTS 200-12 | 200 | 12 | 68.00 | 522 280 270 | 15.9 | 20.00 |
For any quieries, suggestions or product information feel free to contact with us
F-110, 1st Floor, DDA Building,
No. 5, Opp. Satyam Cineplex,
Distt. Centre, Janak Puri,
New Delhi-110058 (INDIA)
rocketbatteries@gmail.com
011-25537002, 41034949
+91-8287175272, 9810175272 sales@jetpower.co.in
91-9310125006
services@jetpower.co.in